Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Toyota Land Cruiser StratusMotorsLimited | 1999 Honda CRV with Sunroof Brian Kariri Motors |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 38,900 ✓ | KES 320,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 4,711,100 below typical ✓ | KES 1,030,000 below typical |
| Year | 2019 ✓ | 1999 |
| Mileage | 80,000 km | 20,100 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 7.0 km/l | 10.0 km/l ✓ |
| Engine | 4600cc | 2000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used | Kenyan Used |
| Body | SUV | SUV |
| Where it is | Not stated | Around Nairobi |
The 2019 Toyota Land Cruiser comes out ahead on 3 of these, the 1999 Honda CRV with Sunroof on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.