Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2014 Volkswagen Golf StratusMotorsLimited | Sold 2015 Volkswagen Golf Griffin |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,850,000 ✓ | KES 2,000,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 368,000 above typical ✓ | KES 518,000 above typical |
| Year | 2014 | 2015 ✓ |
| Mileage | 119,000 km ✓ | 130,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 10.0 km/l | 10.5 km/l ✓ |
| Engine | 2000cc | 2000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Kenyan Used |
| Body | Sports Car | Sports Car |
| Where it is | Around Nairobi | Not stated |
The 2014 Volkswagen Golf comes out ahead on 3 of these, the 2015 Volkswagen Golf on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.