Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | Sold 1993 Nissan NP300 Hardbody Pickup Summit motors Kenya | 1979 Peugeot 404 Pick-Up Antonio Cardeals |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 795,000 ✓ | KES 880,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 52,500 above typical | Not enough listed to say |
| Year | 1993 ✓ | 1979 |
| Mileage | 300,000 km ✓ | 450,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 10.0 km/l | Not stated |
| Engine | 2700cc | 1600cc |
| Fuel | Diesel | Petrol |
| Transmission | manual | manual |
| Condition | Kenyan Used | Kenyan Used |
| Body | Pickup/Truck | Pickup/Truck |
| Where it is | Around Nairobi | Not stated |
The 1993 Nissan NP300 Hardbody Pickup comes out ahead on 3 of these, the 1979 Peugeot 404 Pick-Up on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.