Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Toyota Passo Swift Auto | 2012 Nissan X-Trail MISSCARDEALSKE LTD |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,180,000 | KES 1,180,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 330,000 above typical | KES 315,000 below typical ✓ |
| Year | 2019 ✓ | 2012 |
| Mileage | 76,707 km ✓ | 198,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 18.0 km/l ✓ | 10.0 km/l |
| Engine | 1000cc | 2000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Kenyan Used |
| Body | Station Wagon | Station Wagon |
| Where it is | Not stated | Around Nairobi |
The 2019 Toyota Passo comes out ahead on 3 of these, the 2012 Nissan X-Trail on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.