Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2011 Honda Fit Kiogora trading company | Sold 2011 Nissan Note NIMSON MOTORS |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 430,000 | KES 420,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 670,000 below typical ✓ | KES 375,000 below typical |
| Year | 2011 | 2011 |
| Mileage | 102,000 km ✓ | 222,228 km |
| Engine | 1200cc | 1300cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Around Naivasha | Not stated |
The 2011 Honda Fit comes out ahead on 2 of these, the 2011 Nissan Note on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.