Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Mazda Axela Thee One &Only Motors | 2019 TOYOTA COROLLA SPORT, 2WD G Carske |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 2,228,988 | KES 2,200,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 538,988 above typical ✓ | KES 1,702,500 above typical |
| Year | 2019 | 2019 |
| Mileage | 80,724 km ✓ | 98,301 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 14.5 km/l | Not stated |
| Engine | 1500cc | 1200cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Foreign Used Import |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Around Nairobi | Around Nairobi |
The 2019 Mazda Axela comes out ahead on 2 of these, the 2019 TOYOTA COROLLA SPORT, 2WD G on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.