Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Suzuki Alto Thee One &Only Motors | 2019 Daihatsu Mira Callow Motors |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 949,998 ✓ | KES 950,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 379,998 above typical | KES 30,000 above typical ✓ |
| Year | 2019 | 2019 |
| Mileage | 130,000 km | 72,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 18.0 km/l | 18.0 km/l |
| Engine | 660cc | 650cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Foreign Used Import |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Around Nairobi | Around Nairobi |
The 2019 Suzuki Alto comes out ahead on 1 of these, the 2019 Daihatsu Mira on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.