Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2018 Nissan Dayz Highway stay Thee One &Only Motors | 2009 SUBARU IMPREZA GH2 Naomi Kariuki |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 895,000 ✓ | KES 899,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 17,500 below typical | KES 251,000 below typical ✓ |
| Year | 2018 ✓ | 2009 |
| Mileage | 107,000 km ✓ | 136,823 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 18.0 km/l ✓ | 11.5 km/l |
| Engine | 650cc | 1500cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Around Nairobi | Around Nairobi |
The 2018 Nissan Dayz Highway stay comes out ahead on 4 of these, the 2009 SUBARU IMPREZA GH2 on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.