Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2007 Land Cruiser Vx 100 series Tikoi Sayialel | 2021 Toyota RAV4 Faith-havie |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 4,600,000 | KES 4,600,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | Exactly typical ✓ | KES 500,000 above typical |
| Year | 2007 | 2021 ✓ |
| Mileage | 211,000 km | 26,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 11.0 km/l |
| Engine | 4200cc | 2000cc |
| Fuel | Diesel | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Foreign Used Import |
| Body | SUV | SUV |
The 2007 Land Cruiser Vx 100 series comes out ahead on 1 of these, the 2021 Toyota RAV4 on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.