Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | Sold 2018 Toyota Tank Trevor Mwanzia | 2019 Mazda Carol DK Automotive |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 780,000 | KES 780,000 |
| Year | 2018 | 2019 ✓ |
| Mileage | 160,292 km | 76,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 18.0 km/l |
| Engine | 996cc | 650cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Foreign Used Import |
| Body | Hatchback (Dudu) | Hatchback (Dudu) |
| Where it is | Around Nairobi | Not stated |
The 2018 Toyota Tank comes out ahead on 0 of these, the 2019 Mazda Carol on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.