Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | Sold 2008 Nissan Wingroad VDJ JONES | 2006 Mitsubishi Lancer Dunson Maigong |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 450,000 | KES 450,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 50,000 below typical | Not enough listed to say |
| Year | 2008 ✓ | 2006 |
| Mileage | 160,000 km ✓ | 265,664 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 13.0 km/l ✓ | 10.0 km/l |
| Engine | 1500cc | 2000cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Foreign Used Import |
| Body | Station Wagon | Station Wagon |
| Where it is | Not stated | Around Eldoret |
The 2008 Nissan Wingroad comes out ahead on 3 of these, the 2006 Mitsubishi Lancer on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.