Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2014 P410 XT Victormwenda | 2023 Toyota Hilux Apexridge Auto Ltd |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 8,500,000 | KES 8,300,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | Not enough listed to say | KES 4,400,000 above typical |
| Year | 2014 | 2023 ✓ |
| Mileage | 593,587 km | 59,995 km ✓ |
| Engine | 410cc | 2755cc |
| Fuel | Diesel | Diesel |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Foreign Used |
| Body | Pickup/Truck | Pickup/Truck |
The 2014 P410 XT comes out ahead on 0 of these, the 2023 Toyota Hilux on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.