Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2016 *BMW X1 (X-Drive 2.0) Wangary Magari | 2002 Mercedes-Benz SLK 230 kompressor roadster Motari |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,600,000 ✓ | KES 1,800,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 197,500 below typical | Not enough listed to say |
| Year | 2016 ✓ | 2002 |
| Mileage | 125,000 km | 50,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 10.5 km/l ✓ | 9.0 km/l |
| Engine | 2000cc | 2300cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Sports Car | Sports Car |
The 2016 *BMW X1 (X-Drive 2.0) comes out ahead on 3 of these, the 2002 Mercedes-Benz SLK 230 kompressor roadster on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.