Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2008 TOYOTA SURF ( PETROL) Wangary Magari | 2008 Toyota Surf Njoki Motor Hub |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,399,000 | KES 1,350,000 ✓ |
| Year | 2008 | 2008 |
| Mileage | 152,000 km ✓ | 330,000 km |
| Engine | 2700cc | 3000cc |
| Fuel | Petrol | Diesel |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | SUV | SUV |
| Where it is | Not stated | Around Nyahururu |
The 2008 TOYOTA SURF ( PETROL) comes out ahead on 1 of these, the 2008 Toyota Surf on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.