Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 Nissan Vanette Wanjiku Miano | 2016 Mazda Atenza KhengKheng Motors Limited |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,660,000 | KES 1,650,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 510,000 above typical | KES 300,000 below typical ✓ |
| Year | 2019 ✓ | 2016 |
| Mileage | 150,000 km | 115,000 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 14.5 km/l |
| Engine | 1500cc | 2200cc |
| Fuel | Petrol | Diesel |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Kenyan Used |
| Body | Station Wagon | Station Wagon |
| Where it is | Around Thika | Not stated |
The 2019 Nissan Vanette comes out ahead on 1 of these, the 2016 Mazda Atenza on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.