Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2016 Nissan Serena Wanjiku Miano | 2016 Volkswagen Touran Antony kitaka |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,300,000 | KES 1,300,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 100,000 below typical | Not enough listed to say |
| Year | 2016 | 2016 |
| Mileage | 190,000 km | 131,640 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 10.5 km/l | Not stated |
| Engine | 2000cc | 1400cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Kenyan Used | Kenyan Used |
| Body | Station Wagon | Station Wagon |
| Where it is | Around Thika | Not stated |
The 2016 Nissan Serena comes out ahead on 0 of these, the 2016 Volkswagen Touran on 1. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.