Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2019 LEXUS RX450H Warren motors kenya | 2019 VOLVO XC60 INSCRIPTION MODEL | NEW SHAPE |FULLY LOADED KAMIRI IMPORTS |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 4,699,999 | KES 4,699,999 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 2,549,999 above typical | Exactly typical ✓ |
| Year | 2019 | 2019 |
| Mileage | 39,000 km | 25,679 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | Not stated | 13.5 km/l |
| Engine | 2500cc | 2000cc |
| Fuel | Diesel | Diesel |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Foreign Used Import |
| Body | SUV | SUV |
| Where it is | Around Nairobi | Around Nairobi |
The 2019 LEXUS RX450H comes out ahead on 0 of these, the 2019 VOLVO XC60 INSCRIPTION MODEL | NEW SHAPE |FULLY LOADED on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.