Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2023 TOYOTA LANDCRUISER ZX Warren motors kenya | 2019 Lexus LX570 Intpworld Motors |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 15,999,999 | KES 15,949,999 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 11,199,999 above typical | KES 2,050,001 below typical ✓ |
| Year | 2023 ✓ | 2019 |
| Mileage | 23,000 km ✓ | 54,000 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 7.5 km/l ✓ | 6.0 km/l |
| Engine | 3500cc | 5700cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Foreign Used Import |
| Body | SUV | SUV |
| Where it is | Around Nairobi | Not stated |
The 2023 TOYOTA LANDCRUISER ZX comes out ahead on 3 of these, the 2019 Lexus LX570 on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.