Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 1985 Peugeot 307 Willy Nyongesa | 2020 TOYOTA COROLLA TOURING S 3BA-ZRE212W Maureen |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 100,000 | KES 7,604 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | Not enough listed to say | KES 492,396 below typical |
| Year | 1985 | 2020 ✓ |
| Mileage | 150,000 km ✓ | 165,688 km |
| Engine | 1600cc | 1790cc |
| Fuel | Petrol | Petrol |
| Transmission | manual | automatic |
| Condition | Kenyan Used | Foreign Used |
| Body | Station Wagon | Station Wagon |
The 1985 Peugeot 307 comes out ahead on 1 of these, the 2020 TOYOTA COROLLA TOURING S 3BA-ZRE212W on 2. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.