Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2018 Mitsubishi Minicab YAHYA CAR SALES | 2003 Nissan NP300 Hardbody pickup Matthews |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 880,000 ✓ | KES 900,000 |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | Not enough listed to say | KES 115,000 above typical |
| Year | 2018 ✓ | 2003 |
| Mileage | 198,144 km ✓ | 223,454 km |
| Fuel economy An estimate for this model, not a measurement of this car. | 16.0 km/l | Not stated |
| Engine | 660cc | 2.5cc |
| Fuel | Petrol | Diesel |
| Transmission | automatic | manual |
| Condition | Foreign Used Import | Kenyan Used |
| Body | Pickup/Truck | Pickup/Truck |
| Where it is | Around Nairobi | Around Nakuru |
The 2018 Mitsubishi Minicab comes out ahead on 3 of these, the 2003 Nissan NP300 Hardbody pickup on 0. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.