Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | 2021 Porsche Cayenne Smoked_ke | 2016 Lexus LX OUTER ROAMERS RIDES KE |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 11,800,000 | KES 9,500,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 6,300,000 above typical | KES 5,500,000 below typical ✓ |
| Year | 2021 ✓ | 2016 |
| Mileage | 71,560 km | 7,500 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 8.0 km/l ✓ | 6.5 km/l |
| Engine | 3.0cc | 5700cc |
| Fuel | Petrol | Diesel |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Kenyan Used |
| Body | Other | Other |
| Where it is | Around Nairobi | Around Nairobi |
The 2021 Porsche Cayenne comes out ahead on 2 of these, the 2016 Lexus LX on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.