Side by side on everything we can count. We do not inspect cars, so nothing here says which one is the better buy.
| Measure | Sold 2019 Peugeot 2008 GT Line Black Pack with Moonroof Zata Motors Limited | 2019 Peugot 2008 cross city BRAY MOTORS |
|---|---|---|
| Price Asking price. We do not inspect cars or check what they are worth. | KES 1,950,000 | KES 1,800,000 ✓ |
| Against the typical one on Motifiti Half of that model is priced above the typical figure and half below. | KES 450,000 below typical | KES 600,000 below typical ✓ |
| Year | 2019 | 2019 |
| Mileage | 67,000 km | 66,904 km ✓ |
| Fuel economy An estimate for this model, not a measurement of this car. | 14.5 km/l | 14.5 km/l |
| Engine | 1200cc | 1200cc |
| Fuel | Petrol | Petrol |
| Transmission | automatic | automatic |
| Condition | Foreign Used Import | Kenyan Used |
| Body | SUV | SUV |
| Where it is | Around Nairobi | Around Nairobi |
The 2019 Peugeot 2008 GT Line Black Pack with Moonroof comes out ahead on 0 of these, the 2019 Peugot 2008 cross city on 3. Which of those matter is your call. Winning three small measures does not outweigh losing one big one.
Prices are what sellers are asking, not valuations. We do not inspect vehicles or verify their condition, mileage or paperwork. Always view a car and have it checked before you pay anything.